Here you can find a statistic of fellfein-berlin.de domain. It has 0 pages in Google search index. The server links to the network IP address 217.160.0.41. The last update was at 2025-08-08.
Share statistic! ↓
Search Engine Statistic
Google Index |
0 |
Yahoo Index |
0 |
Bing Index |
434,000 |
Google Backlinks |
0 |
Facebook Statistic | Share count | 0 |
| Comment count | 0 |
| Comment plugin count | 0 |
| Reaction count | 0 |
| Total | 0 |
Antivirus Statistic
Google |
|
Norton |
|
Social Statistic
Pins |
0 |
Location Statistic | IP Address | 217.160.0.41 |
| Country |
Germany
|
| Region | North Rhine-Westphalia |
| City | Essen |
| Latitude | 51.4576 |
| Longitude | 7.02246 |
| Name | Value |
|---|---|
| host | fellfein-berlin.de |
| class | IN |
| ttl | 3600 |
| type | A |
| ip | 217.160.0.41 |
| Name | Value |
|---|---|
| host | fellfein-berlin.de |
| class | IN |
| ttl | 3600 |
| type | AAAA |
| ipv6 | 2001:8d8:100f:f000::200 |
| Name | Value |
|---|---|
| host | fellfein-berlin.de |
| class | IN |
| ttl | 3600 |
| type | MX |
| pri | 10 |
| target | mx01.ionos.de |
| Name | Value |
|---|---|
| host | fellfein-berlin.de |
| class | IN |
| ttl | 3600 |
| type | MX |
| pri | 10 |
| target | mx00.ionos.de |
| Name | Value |
|---|---|
| host | fellfein-berlin.de |
| class | IN |
| ttl | 86400 |
| type | NS |
| target | ns1037.ui-dns.com |
| Name | Value |
|---|---|
| host | fellfein-berlin.de |
| class | IN |
| ttl | 86400 |
| type | NS |
| target | ns1067.ui-dns.biz |
| Name | Value |
|---|---|
| host | fellfein-berlin.de |
| class | IN |
| ttl | 86400 |
| type | NS |
| target | ns1065.ui-dns.de |
| Name | Value |
|---|---|
| host | fellfein-berlin.de |
| class | IN |
| ttl | 86400 |
| type | NS |
| target | ns1120.ui-dns.org |
| Name | Value |
|---|---|
| host | fellfein-berlin.de |
| class | IN |
| ttl | 3600 |
| type | TXT |
| txt | v=spf1 include:_spf-eu.ionos.com ~all |
| entries |
Array
(
[0] => v=spf1 include:_spf-eu.ionos.com ~all
)
|
| Name | Value |
|---|---|
| host | fellfein-berlin.de |
| class | IN |
| ttl | 86400 |
| type | SOA |
| mname | ns1067.ui-dns.biz |
| rname | hostmaster.1und1.com |
| serial | 2017060115 |
| refresh | 28800 |
| retry | 7200 |
| expire | 604800 |
| minimum-ttl | 600 |
| Name | Value |
|---|---|
| Http Code | HTTP/1.1 200 OK |
| Content-Type | text/html; charset=UTF-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| X-WS-RateLimit-Limit | 1000 |
| X-WS-RateLimit-Remaining | 996 |
| Date | Fri, 08 Aug 2025 07:24:16 GMT |
| Server | Apache |
| X-Powered-By | PHP/8.1.33 |
| Link | <https://fellfein-berlin.de/wp-json/>; rel="https://api.w.org/", <https://fellfein-berlin.de/wp-json/wp/v2/pages/14>; rel="alternate"; title="JSON"; type="application/json", <https://fellfein-berlin.de/>; rel=shortlink |
| Content-Encoding | gzip |